Honours the Nigerian Public Relations powerhouse, demonstrating all-round excellence, ethical leadership, and superior client service across diverse sectors.
| Criterion | Points | Description |
|---|---|---|
| Creativity and Innovation | 20 | Original and effective PR approaches demonstrated. |
| Client Portfolio Diversity | 15 | Range of industries and clients served by the agency. |
| Campaign Outcomes | 20 | Measurable, tangible results achieved for clients. |
| Industry Leadership | 15 | Evidence of awards, recognition, and thought leadership within the PR sector. |
| Ethical Standards | 15 | Compliance with professional PR ethics and conduct. |
| Reputation and Testimonials | 15 | Quality of feedback from clients and industry peers. |
| Total | 100 |
Recognises a Nigerian corporation for the most innovative and results-driven digital Public Relations campaign that successfully aligned with its brand identity.
| Criterion | Points | Description |
|---|---|---|
| Digital Innovation | 20 | Novelty and originality in digital communication execution. |
| Audience Engagement | 20 | Level and quality of audience interaction with the campaign. |
| Measurable Results | 20 | Quantifiable and objective campaign outcomes. |
| Brand Consistency | 15 | Alignment of digital messaging with overall corporate values. |
| Channel Integration | 15 | Cohesive and effective multi-channel approach. |
| Data-driven Optimisation | 10 | Use of metrics and data to improve campaign impact and performance. |
| Total | 100 |
Celebrates Nigerian public sector bodies that have leveraged digital platforms for exemplary transparency, citizen engagement, and effective public policy communication.
| Criterion | Points | Description |
|---|---|---|
| Clarity and Accessibility | 20 | Clear messaging designed for diverse public audiences. |
| Digital Innovation | 20 | Creative and novel use of various digital platforms. |
| Citizen Engagement | 20 | Quality and level of public participation and interaction. |
| Transparency and Accountability | 15 | Honest, open, and clear communication practices. |
| Goal Achievement | 15 | Success of the campaign relative to its initial public objectives. |
| Impact on Public Trust | 10 | Evidence of improved public confidence or positive perception change. |
| Total | 100 |
Awards the Nigerian organisation that has run a truly impactful, sustainable, and transparent CSR initiative, creating tangible social or environmental benefits.
| Criterion | Points | Description |
|---|---|---|
| Social or Environmental Impact | 25 | Documented and tangible benefits for the community or environment. |
| Stakeholder Engagement | 20 | Quality of inclusiveness and collaboration with all relevant parties. |
| Sustainability | 20 | Potential for long-term benefit and ease of replication. |
| Corporate Value Alignment | 15 | How well the initiative fits the organisation's overall mission and values. |
| Creativity | 10 | Innovative and original approaches used in the initiative. |
| Accountability and Reporting | 10 | Transparency in documenting and communicating outcomes and finances. |
| Total | 100 |
Recognises the Public Relations agency that demonstrated exceptional speed, clarity, and ethical integrity in successfully mitigating a corporate crisis or major issue.
| Criterion | Points | Description |
|---|---|---|
| Speed of Response | 20 | Timeliness and swiftness of the initial action taken. |
| Communication Clarity | 20 | Clear, consistent, and easy-to-understand messaging during the crisis. |
| Stakeholder Management | 15 | Effectiveness of engagement and communication with all affected parties. |
| Outcome Effectiveness | 20 | Success in resolving the crisis and achieving a positive resolution. |
| Innovation | 10 | Creative or novel solutions employed in managing the crisis. |
| Ethical Practice | 15 | Integrity, honesty, and confidentiality upheld throughout the management process. |
| Total | 100 |
Honours the public sector campaign that achieved clear public impact, utilised multiple channels cohesively, and involved stakeholders effectively.
| Criterion | Points | Description |
|---|---|---|
| Impact on Public Policy | 25 | Effectiveness in achieving the campaign's stated objectives. |
| Creativity and Innovation | 20 | Originality of the campaign approach and execution. |
| Stakeholder Engagement | 15 | Quality of involvement and feedback from stakeholders. |
| Multi-channel Use | 15 | Cohesive and seamless integration across all communication channels. |
| Clarity and Resonance | 15 | Clear, compelling, and well-received messaging. |
| Measurable Results | 10 | Data-driven evidence of campaign success and outcomes. |
| Total | 100 |
Recognises the leading training provider or institution for delivering innovative, relevant, and measurable learning outcomes to Public Relations professionals.
| Criterion | Points | Description |
|---|---|---|
| Content Relevance | 25 | Alignment of the curriculum with current industry needs and best practices. |
| Innovation in Delivery | 20 | Use of modern, effective, and creative teaching methods. |
| Learning Outcomes | 20 | Demonstrated evidence of skill acquisition by participants. |
| Participant Feedback | 15 | Evidence of positive engagement and satisfaction from trainees. |
| Industry Linkages | 10 | Collaboration and connection with active PR practitioners. |
| Impact on Professional Growth | 10 | Evidence of career progression or improved performance of participants. |
| Total | 100 |
Awards the Public Relations agency or company that excelled in translating complex technology into clear, engaging messages for tech audiences, achieving significant media and social reach.
| Criterion | Points | Description |
|---|---|---|
| Technical Understanding | 25 | Accurate and clear explanation and simplification of complex technology. |
| Creativity | 20 | Innovative and original elements within the campaign. |
| Audience Engagement | 20 | Quality and reach of interaction with the targeted tech audience. |
| Media and Social Reach | 15 | Extent of traditional media coverage and social metrics achieved. |
| Trend Alignment | 10 | Incorporation of current and relevant tech themes. |
| Use of Technology | 10 | Effectiveness of leveraging technology tools for the campaign. |
| Total | 100 |
Celebrates Public Relations education providers (academic or professional) driving the future of the industry through innovative curriculum, strong partnerships, and impressive graduate outcomes.
| Criterion | Points | Description |
|---|---|---|
| Curriculum Relevance | 25 | Content that is up-to-date, applicable, and meets industry needs. |
| Pedagogical Innovation | 20 | Effective use of new methods and technology in teaching delivery. |
| Industry Partnerships | 15 | Quality of collaboration to provide practical learning experiences. |
| Graduate Outcomes | 20 | Employability rates and the quality of skills acquired by students. |
| Research Contributions | 10 | Output of academic or practical research that benefits the PR field. |
| Enrollment and Diversity | 10 | Evidence of student engagement and inclusivity efforts. |
| Total | 100 |
Awards the individual brand journalist with demonstrable knowledge of Public Relations, superior investigative reporting and storytelling prowess while maintaining ethical rigour and consistent brand alignment.
| Criterion | Points | Description |
|---|---|---|
| Storytelling Quality | 25 | Clarity and narrative engagement of the published work. |
| Investigative Depth | 20 | Originality of research and quality of insights provided. |
| Brand Alignment | 15 | Consistency of the content with the core brand message and values. |
| Audience Impact | 20 | Reader engagement and metrics demonstrating resonance. |
| Ethical Standards | 10 | Integrity and transparency in reporting and content creation. |
| Innovation | 10 | Creative and novel approaches used in brand journalism. |
| Total | 100 |
Honours the Public Relations professional or agency for introducing a novel, scalable, and original tool, method, or campaign that significantly advances the PR profession.
| Criterion | Points | Description |
|---|---|---|
| Originality | 25 | Degree of true novelty in the approach or technology introduced. |
| Impact | 25 | Measurable benefits or significant changes brought about by the innovation. |
| Scalability | 15 | Potential for the innovation to be widely adopted across the industry. |
| Practicality | 15 | The solution must be implementable and usable in a real-world setting. |
| Ethical Considerations | 10 | Demonstration of responsible innovation and adherence to ethical guidelines. |
| Industry Advancement | 10 | The contribution the innovation makes to the overall progress of the PR profession. |
| Total | 100 |
Awards the Public Relations leader who has a profound, visible, and credible influence on advancing industry standards, policies, and mentoring the next generation.
| Criterion | Points | Description |
|---|---|---|
| Industry Leadership | 30 | Influence, position, and impact within the PR sector. |
| Advocacy and Influence | 20 | Effect on professional policies and setting new standards. |
| Professional Excellence | 20 | Achievements, recognition, and quality of professional work. |
| Mentoring | 15 | Support and guidance provided for professional growth of others. |
| Ethical Standards | 10 | Exemplary professional conduct and reliability. |
| Public Visibility | 5 | Engagement in media and speaking engagements. |
| Total | 100 |
Celebrates the Public Relations campaign that achieved significant, measurable environmental or behavioural change, demonstrating creativity, cross-sector partnership, and long-term sustainability goals.
| Criterion | Points | Description |
|---|---|---|
| Environmental Impact | 30 | Tangible, positive ecological benefits or changes achieved. |
| Stakeholder Engagement | 20 | Quality of inclusion and effectiveness of partnerships. |
| Creativity | 15 | Innovative messaging and communication methods used. |
| Measurable Outcomes | 15 | Success demonstrated with data-backed results. |
| Sustainability | 10 | Long-term viability and lasting impact of the results. |
| Public Awareness | 10 | Extent of education and resulting positive behaviour change. |
| Total | 100 |
Rewards the Public Relations project that successfully fostered participatory processes and achieved a sustainable, positive impact within a local community through ethical, multi-stakeholder collaboration.
| Criterion | Points | Description |
|---|---|---|
| Community Impact | 30 | Quantifiable and qualitative positive changes and benefits delivered to the community. |
| Participation | 20 | Degree and quality of local community involvement in the project. |
| Collaboration | 15 | Effectiveness of partnerships with multiple parties (e.g., NGOs, government). |
| Sustainability | 15 | Potential for the long-term continuation of the positive effects. |
| Creativity | 10 | Innovative methods used for community engagement. |
| Transparency | 10 | Openness regarding the process, goals, and outcomes of the project. |
| Total | 100 |
Recognises the Public Relations-conscious organisation that drove superior employee engagement and morale by leveraging modern technology and inclusive practices in its internal communication projects.
| Criterion | Points | Description |
|---|---|---|
| Clarity and Accessibility | 20 | Clear, easy-to-understand, and inclusive messaging for all employees. |
| Innovation | 20 | Use of new and creative communication tools and platforms. |
| Employee Engagement | 25 | Level of employee participation and the positive impact on morale. |
| Channel Integration | 15 | Effective, seamless use of multiple communication channels. |
| Measurable Outcomes | 10 | Data-driven evidence of impact on productivity, reach, or other metrics. |
| Inclusivity | 10 | Efforts to ensure accessibility and diversity in communication practices. |
| Total | 100 |
Awards the campaign that achieved measurable behaviour or sales uplift through highly creative, engaging, and cost-effective communication, driven by deep audience insights.
| Criterion | Points | Description |
|---|---|---|
| Creativity | 20 | Innovative and original campaign design and execution. |
| Audience Engagement | 25 | Level and quality of interaction and feedback from consumers. |
| Brand Consistency | 15 | How well the campaign aligns with the brand's core values. |
| Measurable Impact | 20 | Quantified uplift in behaviour, sales, or other key metrics. |
| Media and Digital Reach | 10 | Extent of coverage and audience impressions achieved across channels. |
| Cost Effectiveness | 10 | Efficiency of the budget and demonstrated ROI. |
| Total | 100 |
Honours the individual Public Relations professional who demonstrated outstanding excellence, leadership, and innovation, making significant contributions to the industry with unwavering ethical conduct.
| Criterion | Points | Description |
|---|---|---|
| Professional Excellence | 30 | Quality, scope, and impact of the individual's work. |
| Leadership | 25 | Evidence of initiative, mentorship, and directing others. |
| Innovation | 20 | Creative approaches and solutions applied in PR practice. |
| Ethical Practice | 15 | Adherence to professional codes of conduct and integrity. |
| Industry Contribution | 10 | Impact through thought leadership and advocacy for the PR sector. |
| Total | 100 |
Recognises the corporation that has provided sustained, transparent, and impactful support (financial or otherwise) to facilitate the growth and development of the PR sector.
| Criterion | Points | Description |
|---|---|---|
| Level of Support | 30 | Quantifiable financial or resource contributions made. |
| Impact on PR Sector | 25 | Measurable contribution to the growth and facilitation of the industry. |
| Sustainability | 20 | Evidence of long-term commitment and continuing support. |
| Innovation in Support | 15 | Novel and creative ways of supporting the PR sector. |
| Transparency | 10 | Clarity and openness in defining roles and sponsorship details. |
| Total | 100 |
Awards the Public Relations agency that has leveraged Artificial Intelligence (AI) to deliver measurable improvements and innovative, ethical, and scalable solutions in campaigns or operations.
| Criterion | Points | Description |
|---|---|---|
| Creativity in AI Usage | 25 | Innovative and original applications of AI technology. |
| Effectiveness | 25 | Quantifiable performance improvements achieved through AI. |
| Ethical AI Use | 20 | Compliance with data privacy and ethical guidelines in AI implementation. |
| Scalability | 15 | Potential for the AI solution to be adopted broadly across the agency or industry. |
| Measurable Outcomes | 15 | Quantifiable impact of the AI usage on campaign metrics. |
| Total | 100 |
The ultimate accolade for an entry that exhibits exceptional, industry-leading excellence, profound measurable impact, and ground-breaking innovation with impeccable ethical standards.
| Criterion | Points | Description |
|---|---|---|
| Overall Creativity | 25 | The degree of innovation, originality, and uniqueness of the entry. |
| Impact | 25 | Measurable, significant, and profound outcomes achieved. |
| Leadership | 20 | Influence and leading position within the respective industry sector. |
| Ethical Standards | 15 | Integrity, transparency, and exemplary professional conduct. |
| Scalability | 15 | Potential for the approach, campaign, or solution to be replicated widely. |
| Total | 100 |
Honours the financial sector campaign that successfully built stakeholder trust and achieved clear media engagement through transparent, clear, and innovative financial communication.
| Criterion | Points | Description |
|---|---|---|
| Clarity and Transparency | 25 | Clear, honest, and easy-to-understand financial messaging. |
| Stakeholder Trust | 20 | Evidence of enhanced confidence among investors and other stakeholders. |
| Crisis Management | 15 | Effectiveness in handling and resolving financial crises. |
| Media Engagement | 20 | Quality and reach of media coverage and public perception. |
| Innovation | 10 | Novel approaches and methods used in finance PR. |
| Measurable Outcomes | 10 | Data-backed metrics demonstrating campaign success. |
| Total | 100 |
Recognises the Public Relations campaign covering any aspect of the Nigerian entertainment, cultural and creative industries, including sports, that captivated audiences, coordinated seamlessly with talent, and achieved measurable public and media engagement through creative and original storytelling in the entertainment industry.
| Criterion | Points | Description |
|---|---|---|
| Creativity | 25 | Originality and freshness of the campaign concepts. |
| Audience Engagement | 25 | Level of interaction, enthusiasm, and fan involvement. |
| Media and Digital Reach | 20 | Extent of coverage and audience impressions across media. |
| Brand Alignment | 15 | Suitability and consistency of the campaign with the entertainment brand. |
| Coordination with Talent | 10 | Effectiveness of synergy with artists, performers, or management. |
| Measurable Results | 5 | Tangible, quantifiable outcomes achieved by the campaign. |
| Total | 100 |
Celebrates the brand that masters the art of narrative, integrating compelling, original, and emotionally resonant stories across all platforms while maintaining ethical representation.
| Criterion | Points | Description |
|---|---|---|
| Narrative Creativity | 30 | The originality, compelling nature, and construction of the stories told. |
| Multi-channel Integration | 20 | Consistency and seamless presentation of the story across different platforms. |
| Emotional Impact | 20 | Depth of audience engagement and emotional response generated. |
| Brand Alignment | 15 | Coherence of the stories with the core brand values and identity. |
| Ethical Storytelling | 10 | Responsible and honest messaging in the narrative. |
| Measurable Reach | 5 | Data on the size and impact of the audience reached. |
| Total | 100 |
Celebrates the Public Relations campaign that strategically managed corporate reputation, demonstrating a measurable positive shift and fostering stakeholder dialogue through ethical, transparent, and innovative communication.
| Criterion | Points | Description |
|---|---|---|
| Strategic Approach | 25 | Comprehensiveness and foresight of the reputation plan. |
| Measurable Reputation Shift | 25 | Quantifiable improvement in reputation metrics and perception. |
| Transparency | 15 | Openness and clarity in all messaging and communication. |
| Stakeholder Engagement | 15 | Quality and effectiveness of dialogue with stakeholders. |
| Crisis Handling | 10 | Competence in managing negative events and minimising fallout. |
| Innovation | 10 | Novel strategies and techniques used for reputation management. |
| Total | 100 |
Recognises the campaign that leveraged an event or sponsorship activation with outstanding creativity, achieving measurable Public Relations impact, high audience engagement, and excellent brand visibility through flawless execution.
| Criterion | Points | Description |
|---|---|---|
| Creativity | 25 | Originality and novelty in the event or sponsorship concept. |
| Audience Engagement | 25 | Level of participation and interaction at the event/sponsorship. |
| Brand Visibility | 20 | Extent of brand exposure and alignment achieved through the activity. |
| Event Execution | 15 | Excellence in logistics, planning, and overall delivery. |
| Measurable Impact | 10 | Quantified PR outcomes resulting from the activity. |
| Innovation | 5 | Novel techniques or technology used in the activation. |
| Total | 100 |
Rewards an outstanding Public Relations campaign that successfully influenced significant public opinion or key policy through a well-defined, ethical, and transparent strategy, demonstrating clear, measurable policy or opinion change.
| Criterion | Points | Description |
|---|---|---|
| Clarity of Objectives | 25 | Goals that are well-defined, realistic, and achievable. |
| Ethical Standards | 20 | Upholding transparency, legality, and moral principles in advocacy. |
| Measurable Impact | 20 | Evidence of verifiable change in policy or public opinion. |
| Stakeholder Engagement | 15 | Effectiveness of collaboration and coalition building efforts. |
| Communication Effectiveness | 15 | Clarity, resonance, and reach of the advocacy message. |
| Innovation | 5 | Creative and novel approaches used in the advocacy campaign. |
| Total | 100 |
Recognises three promising PR professionals (3β5 years' experience) who demonstrate outstanding innovation, early leadership potential, and measurable impact in their projects.
| Criterion | Points | Description |
|---|---|---|
| Creativity | 25 | Innovative thinking and original contributions to projects. |
| Leadership Potential | 25 | Early evidence of ability to guide, mentor, and take initiative. |
| Impact | 20 | Influence on campaigns or the organisation's internal environment. |
| Ethical Practice | 15 | Demonstrated high standard of professional conduct. |
| Growth Trajectory | 15 | Evidence of significant career development and professional ascent. |
| Total | 100 |
Honours the corporation or individual championing accountability, ethical integrity, and transparency in all communications, thereby building positive public trust and credibility.
| Criterion | Points | Description |
|---|---|---|
| Ethical Integrity | 30 | Commitment to transparency, honesty, and accountability. |
| Public Trust | 25 | Demonstrated impact on enhancing public confidence and credibility. |
| Responsibility | 20 | Social and cultural respect shown in all communication. |
| Clarity | 15 | Communication accessibility and understandability. |
| Impact | 10 | Outcomes that specifically support and advance responsible communication. |
| Total | 100 |